Skip to main content
30 results

Sold prices in Rockingham Close, Derby, DE22

39 Rockingham Close, Allestree, Derby, DE22 2UX

  • £207,000 Semi-detached, Freehold 06 October 2023

7 Rockingham Close, Allestree, Derby, DE22 2UX

  • £411,500 Detached, Freehold 22 June 2022
  • £270,000 Detached, Freehold 27 January 2016
  • £247,500 Terraced, Freehold 29 August 2006
  • £152,000 Terraced, Freehold 18 June 2004

11 Rockingham Close, Allestree, Derby, DE22 2UX

  • £230,000 Semi-detached, Freehold 27 May 2022
  • £51,750 Semi-detached, Freehold 31 July 1996

26 Rockingham Close, Allestree, Derby, DE22 2UX

  • £165,000 Terraced, Freehold 24 February 2022
  • £120,000 Terraced, Freehold 06 October 2004

59 Rockingham Close, Allestree, Derby, DE22 2UX

  • £200,000 Semi-detached, Freehold 17 February 2022
  • £168,000 Semi-detached, Freehold 14 December 2016
  • £148,000 Semi-detached, Freehold 10 June 2005

53 Rockingham Close, Allestree, Derby, DE22 2UX

  • £185,000 Terraced, Freehold 24 September 2021
  • £141,000 Terraced, Freehold 13 November 2006
  • £69,950 Terraced, Freehold 22 June 2001
  • £47,000 Terraced, Freehold 12 October 1995

28 Rockingham Close, Allestree, Derby, DE22 2UX

  • £155,000 Semi-detached, Freehold 19 March 2021
  • £131,000 Semi-detached, Freehold 10 April 2007

20 Rockingham Close, Allestree, Derby, DE22 2UX

  • £157,000 Terraced, Freehold 09 October 2020
  • £99,950 Terraced, Freehold 10 April 2003
  • £45,000 Terraced, Freehold 29 March 1999
  • £43,000 Terraced, Freehold 28 November 1996

4 Rockingham Close, Allestree, Derby, DE22 2UX

  • £218,000 Detached, Freehold 15 June 2020
  • £203,000 Detached, Freehold 04 March 2016
  • £192,500 Detached, Freehold 12 December 2014
  • £80,000 Semi-detached, Freehold 19 January 2001
  • £53,000 Semi-detached, Freehold 09 May 1997

23 Rockingham Close, Allestree, Derby, DE22 2UX

  • £199,950 Terraced, Freehold 08 July 2019

49 Rockingham Close, Allestree, Derby, DE22 2UX

  • £161,000 Terraced, Freehold 28 March 2019
  • £131,500 Terraced, Freehold 08 February 2013
  • £142,000 Terraced, Freehold 05 February 2007
  • £115,000 Terraced, Freehold 19 September 2003

24 Rockingham Close, Allestree, Derby, DE22 2UX

  • £154,000 Terraced, Freehold 13 April 2018
  • £60,000 Terraced, Freehold 29 August 2001
  • £59,000 Terraced, Freehold 27 October 2000

10 Rockingham Close, Allestree, Derby, DE22 2UX

  • £263,000 Terraced, Freehold 04 March 2016
  • £185,000 Terraced, Freehold 31 October 2012
  • £89,950 Terraced, Freehold 26 January 2001

55 Rockingham Close, Allestree, Derby, DE22 2UX

  • £169,950 Terraced, Freehold 26 June 2015
  • £140,000 Semi-detached, Freehold 21 December 2009
  • £133,000 Semi-detached, Freehold 05 April 2004
  • £60,000 Semi-detached, Freehold 27 August 1999
  • £45,000 Semi-detached, Freehold 28 April 1995

37 Rockingham Close, Allestree, Derby, DE22 2UX

  • £165,000 Terraced, Freehold 16 January 2015
  • £151,000 Semi-detached, Freehold 06 February 2004
  • £92,500 Semi-detached, Freehold 20 December 2001
  • £55,000 Semi-detached, Freehold 19 July 1996

19 Rockingham Close, Allestree, Derby, DE22 2UX

  • £225,000 Semi-detached, Freehold 14 January 2015
  • £50,000 Semi-detached, Freehold 19 July 1996

47 Rockingham Close, Allestree, Derby, DE22 2UX

  • £164,950 Terraced, Freehold 15 August 2014
  • £150,000 Terraced, Freehold 30 June 2005
  • £53,000 Terraced, Freehold 25 July 1997

5 Rockingham Close, Allestree, Derby, DE22 2UX

  • £202,000 Terraced, Freehold 12 May 2014

29 Rockingham Close, Allestree, Derby, DE22 2UX

  • £155,000 Semi-detached, Freehold 02 April 2013
  • £167,000 Semi-detached, Freehold 12 December 2005
  • £80,000 Semi-detached, Freehold 25 May 2001

25 Rockingham Close, Allestree, Derby, DE22 2UX

  • £152,500 Terraced, Freehold 24 June 2011
  • £159,000 Terraced, Freehold 03 January 2007
  • £75,950 Terraced, Freehold 23 May 2000

17 Rockingham Close, Allestree, Derby, DE22 2UX

  • £215,000 Semi-detached, Freehold 14 October 2010

12 Rockingham Close, Allestree, Derby, DE22 2UX

  • £157,000 Semi-detached, Freehold 21 August 2009
  • £155,000 Semi-detached, Freehold 07 July 2006

51 Rockingham Close, Allestree, Derby, DE22 2UX

  • £142,000 Terraced, Freehold 12 January 2007

13 Rockingham Close, Allestree, Derby, DE22 2UX

  • £175,000 Semi-detached, Freehold 11 April 2006
  • £53,000 Semi-detached, Freehold 23 February 1995

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.