Skip to main content
27 results

Sold prices in Robin Gardens, Totton, SO40

42 Robin Gardens, Totton, Southampton, SO40 8US

  • £168,000 Flat, Leasehold 25 August 2023
  • £155,000 Flat, Leasehold 01 October 2018

41 Robin Gardens, Totton, Southampton, SO40 8US

  • £146,000 Flat, Leasehold 21 August 2023
  • £94,000 Flat, Leasehold 23 October 2020
  • £50,000 Flat, Leasehold 07 May 2014
  • £40,500 Flat, Leasehold 30 October 1998
  • £33,000 Flat, Leasehold 08 March 1996

17 Robin Gardens, Totton, Southampton, SO40 8US

  • £320,000 Detached, Freehold 03 June 2021

36 Robin Gardens, Totton, Southampton, SO40 8US

  • £400,000 Detached, Freehold 14 November 2019

31 Robin Gardens, Totton, Southampton, SO40 8US

  • £290,000 Detached, Freehold 14 August 2019

30 Robin Gardens, Totton, Southampton, SO40 8US

  • £275,000 Detached, Freehold 09 July 2019
  • £239,950 Detached, Freehold 23 October 2013
  • £225,000 Detached, Freehold 28 September 2012
  • £98,995 Detached, Freehold 09 June 1999

33 Robin Gardens, Totton, Southampton, SO40 8US

  • £370,000 Detached, Freehold 12 April 2019
  • £232,500 Detached, Freehold 12 July 2013

35 Robin Gardens, Totton, Southampton, SO40 8US

  • £310,000 Detached, Freehold 23 February 2018
  • £240,000 Detached, Freehold 02 August 2010

20 Robin Gardens, Totton, Southampton, SO40 8US

  • £265,000 Detached, Freehold 07 September 2017

9 Robin Gardens, Totton, Southampton, SO40 8US

  • £400,000 Detached, Freehold 03 November 2016
  • £277,500 Detached, Freehold 29 December 2006
  • £250,000 Detached, Freehold 12 September 2002

18 Robin Gardens, Totton, Southampton, SO40 8US

  • £176,000 Detached, Freehold 18 December 2015
  • £216,000 Detached, Freehold 29 June 2012
  • £226,500 Detached, Freehold 11 November 2011

21 Robin Gardens, Totton, Southampton, SO40 8US

  • £248,500 Detached, Freehold 18 November 2015

6 Robin Gardens, Totton, Southampton, SO40 8US

  • £210,000 Detached, Freehold 10 June 2011
  • £167,500 Detached, Freehold 30 August 2002

19 Robin Gardens, Totton, Southampton, SO40 8US

  • £225,000 Detached, Freehold 27 October 2010
  • £115,000 Detached, Freehold 26 November 1999

16 Robin Gardens, Totton, Southampton, SO40 8US

  • £240,100 Detached, Freehold 12 July 2010

2 Robin Gardens, Totton, Southampton, SO40 8US

  • £220,000 Detached, Freehold 18 June 2010

23 Robin Gardens, Totton, Southampton, SO40 8US

  • £212,500 Detached, Freehold 14 May 2010

1 Robin Gardens, Totton, Southampton, SO40 8US

  • £227,500 Detached, Freehold 31 July 2008
  • £78,000 Detached, Freehold 06 January 1995

10 Robin Gardens, Totton, Southampton, SO40 8US

  • £230,000 Semi-detached, Freehold 30 March 2007
  • £159,950 Semi-detached, Freehold 24 January 2003

11 Robin Gardens, Totton, Southampton, SO40 8US

  • £221,000 Semi-detached, Freehold 26 January 2007

4 Robin Gardens, Totton, Southampton, SO40 8US

  • £210,000 Detached, Freehold 23 May 2005

40 Robin Gardens, Totton, Southampton, SO40 8US

  • £106,000 Terraced, Leasehold 06 August 2004
  • £66,500 Terraced, Leasehold 06 August 2001
  • £47,500 Terraced, Leasehold 26 November 1999

28 Robin Gardens, Totton, Southampton, SO40 8US

  • £180,000 Detached, Freehold 22 August 2003

27 Robin Gardens, Totton, Southampton, SO40 8US

  • £173,000 Detached, Freehold 27 November 2002
  • £78,000 Detached, Freehold 07 February 1997

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.