Skip to main content
30 results

Sold prices in Pannatt Hill, Ulverston, LA18

35 Pannatt Hill, Millom, LA18 5DB

  • £300,000 Semi-detached, Freehold 06 December 2023
  • £151,000 Semi-detached, Freehold 03 August 2007
  • £68,000 Semi-detached, Freehold 09 April 1998

43 Pannatt Hill, Millom, LA18 5DB

  • £195,000 Semi-detached, Freehold 17 January 2020
  • £128,500 Semi-detached, Freehold 31 March 2005
  • £58,000 Semi-detached, Freehold 31 July 1998
  • £58,000 Semi-detached, Freehold 18 December 1995

9 Pannatt Hill, Millom, LA18 5DB

  • £190,000 Detached, Freehold 23 October 2019
  • £203,500 Detached, Freehold 05 September 2019
  • £163,000 Detached, Freehold 23 October 2007
  • £126,000 Detached, Freehold 30 June 2006
  • £118,000 Detached, Freehold 23 June 2004

10 Pannatt Hill, Millom, LA18 5DB

  • £185,000 Semi-detached, Freehold 26 October 2018
  • £45,000 Semi-detached, Freehold 10 May 1996

24 Pannatt Hill, Millom, LA18 5DB

  • £127,500 Detached, Freehold 08 June 2018
  • £148,000 Detached, Freehold 18 April 2016
  • £68,500 Detached, Freehold 26 October 2001

3 Pannatt Hill, Millom, LA18 5DB

  • £122,000 Terraced, Freehold 02 February 2018
  • £55,000 Terraced, Freehold 30 June 2016
  • £33,500 Terraced, Freehold 30 March 2001

30 Pannatt Hill, Millom, LA18 5DB

  • £178,000 Semi-detached, Freehold 10 March 2017
  • £172,000 Semi-detached, Freehold 29 June 2006
  • £170,000 Semi-detached, Freehold 16 December 2005

17 Pannatt Hill, Millom, LA18 5DB

  • £137,500 Detached, Freehold 18 March 2016
  • £125,000 Detached, Freehold 30 January 2015

55 Pannatt Hill, Millom, LA18 5DH

  • £172,500 Semi-detached, Freehold 10 March 2016
  • £120,000 Semi-detached, Freehold 17 December 2009

42 Pannatt Hill, Millom, LA18 5DH

  • £205,000 Detached, Freehold 09 December 2015
  • £160,000 Detached, Freehold 19 April 2010
  • £160,000 Detached, Freehold 15 April 2009
  • £188,000 Detached, Freehold 23 February 2007
  • £110,000 Detached, Freehold 13 December 2002

25 Pannatt Hill, Millom, LA18 5DB

  • £219,950 Detached, Freehold 21 October 2015

34 Pannatt Hill, Millom, LA18 5DB

  • £182,000 Semi-detached, Freehold 02 October 2015
  • £188,500 Semi-detached, Freehold 28 June 2013
  • £60,000 Semi-detached, Freehold 29 November 1996

33 Pannatt Hill, Millom, LA18 5DB

  • £145,000 Semi-detached, Freehold 18 September 2015

46 Pannatt Hill, Millom, LA18 5DH

  • £182,500 Detached, Freehold 05 December 2011
  • £84,555 Detached, Freehold 09 April 1998
  • £78,000 Detached, Freehold 26 June 1996

Chapelstone Pannatt Hill, Millom, LA18 5DB

  • £214,000 Detached, Freehold 21 September 2011
  • £105,000 Detached, Freehold 25 February 2000

36 Pannatt Hill, Millom, LA18 5DB

  • £175,000 Semi-detached, Freehold 26 August 2011

8 Pannatt Hill, Millom, LA18 5DB

  • £163,500 Detached, Freehold 12 December 2008
  • £65,000 Detached, Freehold 06 November 2000

37 Pannatt Hill, Millom, LA18 5DB

  • £168,000 Semi-detached, Freehold 04 April 2007
  • £69,500 Semi-detached, Freehold 20 June 1997

19 Pannatt Hill, Millom, LA18 5DB

  • £85,000 Detached, Freehold 27 June 2002

40 Pannatt Hill, Millom, LA18 5DH

  • £95,000 Detached, Freehold 21 June 2002
  • £60,000 Detached, Freehold 10 November 1995

18 Pannatt Hill, Millom, LA18 5DB

  • £115,000 Detached, Freehold 12 June 2002
  • £93,000 Detached, Freehold 15 May 1998

28 Pannatt Hill, Millom, LA18 5DB

  • £95,000 Detached, Freehold 01 May 2002

12 Pannatt Hill, Millom, LA18 5DB

  • £50,000 Semi-detached, Freehold 25 February 2000

57 Pannatt Hill, Millom, LA18 5DH

  • £60,000 Semi-detached, Freehold 15 October 1999

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.