Skip to main content
25 results

Sold prices in Headstock Rise, Strood, ME3

2 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £500,000 Semi-detached, Freehold 09 December 2022
  • £300,000 Semi-detached, Freehold 20 December 2007

11 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £480,000 Detached, Freehold 22 June 2021
  • £380,000 Detached, Freehold 22 May 2015
  • £274,995 Semi-detached, Freehold 17 December 2008

9 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £340,000 Semi-detached, Freehold 07 May 2021
  • £244,500 Semi-detached, Freehold 23 November 2007

16 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £215,000 Semi-detached, Freehold 12 April 2021
  • £205,000 Semi-detached, Freehold 02 March 2018
  • £158,000 Semi-detached, Freehold 19 December 2007

7 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £225,000 Detached, Freehold 18 December 2019

3 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £287,500 Terraced, Freehold 11 October 2019
  • £218,000 Terraced, Freehold 01 April 2014
  • £235,000 Terraced, Freehold 14 December 2007

19 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £350,000 Semi-detached, Freehold 27 March 2019
  • £226,000 Semi-detached, Freehold 11 May 2012
  • £250,000 Terraced, Freehold 30 June 2008

14 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £290,000 Terraced, Freehold 09 November 2018
  • £231,000 Terraced, Freehold 18 December 2007

24 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £370,000 Detached, Freehold 27 July 2018
  • £297,500 Detached, Freehold 29 January 2008

21 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £375,000 Semi-detached, Freehold 06 July 2018
  • £200,000 Semi-detached, Freehold 29 May 2009

17 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £340,000 Terraced, Freehold 28 March 2018
  • £250,000 Terraced, Freehold 21 November 2013
  • £295,000 Terraced, Freehold 25 March 2008

23 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £257,995 Detached, Freehold 30 October 2008

15 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £250,000 Terraced, Freehold 17 October 2008

4 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £250,000 Semi-detached, Freehold 18 April 2008

18 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £206,000 Semi-detached, Freehold 29 February 2008

26 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £395,000 Detached, Freehold 28 December 2007

28 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £328,000 Detached, Freehold 21 December 2007

20 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £235,000 Terraced, Freehold 21 December 2007

6 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £350,000 Detached, Freehold 21 December 2007

22 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £235,000 Terraced, Freehold 20 December 2007

8 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £355,000 Detached, Freehold 20 December 2007

10 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £217,500 Semi-detached, Freehold 19 December 2007

12 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £235,000 Terraced, Freehold 19 December 2007

1 Headstock Rise, Hoo, Rochester, ME3 9LZ

  • £235,000 Terraced, Freehold 17 December 2007

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.