Skip to main content
10 results

Sold prices in Green Walk, East London IG8, IG8

3 Green Walk, Woodford Green, IG8 8EF

  • £323,000 Flat, Leasehold 01 June 2023
  • £182,500 Flat, Leasehold 23 December 2021
  • £182,500 Flat, Leasehold 23 December 2021

16 Green Walk, Woodford Green, IG8 8EF

  • £700,000 Semi-detached, Freehold 30 October 2020

9 Green Walk, Woodford Green, IG8 8EF

  • £325,000 Flat, Leasehold 04 October 2019
  • £145,000 Flat, Leasehold 27 June 2003
  • £142,500 Flat, Leasehold 18 October 2002

6 Green Walk, Woodford Green, IG8 8EF

  • £360,000 Flat, Leasehold 12 July 2019
  • £326,000 Flat, Leasehold 09 December 2016
  • £225,000 Flat, Leasehold 16 December 2011
  • £215,000 Flat, Leasehold 10 December 2007
  • £177,500 Flat, Leasehold 16 May 2007
  • £135,000 Flat, Leasehold 19 January 2005

10 Green Walk, Woodford Green, IG8 8EF

  • £270,000 Flat, Leasehold 03 December 2018
  • £290,000 Flat, Leasehold 01 April 2016
  • £200,000 Flat, Leasehold 10 April 2008
  • £135,000 Flat, Leasehold 26 September 2003
  • £115,000 Flat, Leasehold 14 June 2002

7 Green Walk, Woodford Green, IG8 8EF

  • £276,000 Flat, Leasehold 10 July 2017
  • £125,000 Flat, Leasehold 14 June 2002

Flat 3, Pell Court, 12 Green Walk, Woodford Green, IG8 8EF

  • £215,000 Flat, Leasehold 06 June 2008

8 Green Walk, Woodford Green, IG8 8EF

  • £137,000 Flat, Leasehold 01 November 2002
  • £83,500 Flat, Leasehold 18 February 2000
  • £61,500 Flat, Leasehold 21 November 1997

4 Green Walk, Woodford Green, IG8 8EF

  • £95,750 Flat, Leasehold 02 October 2001

5 Green Walk, Woodford Green, IG8 8EF

  • £40,750 Flat, Leasehold 29 November 1996

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.