Skip to main content
23 results

Sold prices in Gaye Crescent, Stowmarket, IP23

21 Gaye Crescent, Eye, IP23 7BW

  • £310,000 Detached, Freehold 17 February 2022
  • £175,000 Detached, Freehold 25 January 2006
  • £47,000 Detached, Freehold 10 March 1995

6 Gaye Crescent, Eye, IP23 7BW

  • £245,000 Detached, Freehold 07 May 2021

14 Gaye Crescent, Eye, IP23 7BW

  • £278,000 Detached, Freehold 05 January 2021
  • £183,000 Detached, Freehold 10 September 2014
  • £180,000 Detached, Freehold 12 May 2008
  • £87,500 Detached, Freehold 25 August 2000
  • £63,500 Detached, Freehold 30 April 1999

11 Gaye Crescent, Eye, IP23 7BW

  • £318,000 Detached, Freehold 22 June 2020
  • £284,000 Detached, Freehold 29 August 2018
  • £185,000 Detached, Freehold 21 July 2006

26 Gaye Crescent, Eye, IP23 7BW

  • £275,000 Detached, Freehold 15 November 2019
  • £165,000 Detached, Freehold 28 September 2012
  • £172,000 Detached, Freehold 20 September 2006
  • £143,000 Detached, Freehold 23 January 2004

5 Gaye Crescent, Eye, IP23 7BW

  • £275,000 Detached, Freehold 03 July 2019
  • £160,000 Detached, Freehold 01 November 2002
  • £85,000 Detached, Freehold 12 February 1998

20 Gaye Crescent, Eye, IP23 7BW

  • £236,000 Detached, Freehold 10 December 2018
  • £175,000 Detached, Freehold 22 October 2015
  • £175,000 Detached, Freehold 26 April 2013

10 Gaye Crescent, Eye, IP23 7BW

  • £200,000 Detached, Freehold 02 June 2017

17 Gaye Crescent, Eye, IP23 7BW

  • £204,000 Detached, Freehold 16 November 2016
  • £182,500 Detached, Freehold 12 May 2008
  • £165,000 Detached, Freehold 10 November 2006
  • £140,000 Detached, Freehold 17 March 2006
  • £51,500 Detached, Freehold 16 July 1997

16 Gaye Crescent, Eye, IP23 7BW

  • £220,000 Detached, Freehold 01 February 2016
  • £60,000 Detached, Freehold 24 October 1997

28 Gaye Crescent, Eye, IP23 7BW

  • £157,000 Detached, Freehold 29 May 2014

Woodcrest, 1a Gaye Crescent, Eye, IP23 7BW

  • £265,000 Detached, Freehold 27 March 2014
  • £249,995 Detached, Freehold 02 September 2011

8 Gaye Crescent, Eye, IP23 7BW

  • £195,000 Detached, Freehold 08 May 2012

4 Gaye Crescent, Eye, IP23 7BW

  • £212,000 Detached, Freehold 14 June 2010
  • £76,500 Detached, Freehold 26 February 1999

18 Gaye Crescent, Eye, IP23 7BW

  • £180,000 Semi-detached, Freehold 12 July 2007
  • £90,000 Semi-detached, Freehold 21 November 2006

25 Gaye Crescent, Eye, IP23 7BW

  • £162,000 Semi-detached, Freehold 01 June 2004
  • £116,500 Semi-detached, Freehold 05 June 2002
  • £66,000 Semi-detached, Freehold 26 February 1999

24 Gaye Crescent, Eye, IP23 7BW

  • £140,000 Detached, Freehold 28 November 2003
  • £58,000 Detached, Freehold 14 July 1999

7 Gaye Crescent, Eye, IP23 7BW

  • £135,000 Detached, Freehold 23 May 2003
  • £62,500 Detached, Freehold 11 June 1999

19 Gaye Crescent, Eye, IP23 7BW

  • £85,000 Detached, Freehold 14 December 2000
  • £47,500 Detached, Freehold 14 July 1995

27 Gaye Crescent, Eye, IP23 7BW

  • £45,000 Detached, Freehold 08 December 2000
  • £46,000 Detached, Freehold 01 December 1995

13 Gaye Crescent, Eye, IP23 7BW

  • £75,000 Detached, Freehold 27 October 2000

22 Gaye Crescent, Eye, IP23 7BW

  • £65,000 Detached, Freehold 03 March 2000

23 Gaye Crescent, Eye, IP23 7BW

  • £59,000 Detached, Freehold 29 July 1999

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.