Skip to main content
19 results

Sold prices in Bluebell Gardens, Hythe, SO45

16 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £210,000 Flat, Leasehold 26 August 2022
  • £172,500 Flat, Leasehold 25 October 2019
  • £160,000 Flat, Leasehold 15 October 2014

27 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £213,500 Flat, Leasehold 12 August 2022
  • £170,000 Flat, Leasehold 27 June 2008

4 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £320,000 Semi-detached, Freehold 15 December 2021
  • £249,950 Semi-detached, Freehold 30 April 2008

18 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £87,500 Flat, Leasehold 24 November 2021

17 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £87,500 Flat, Leasehold 30 November 2020
  • £87,500 Flat, Leasehold 27 July 2018

23 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £355,000 Detached, Freehold 20 December 2019
  • £299,950 Detached, Freehold 27 June 2008

11 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £355,000 Detached, Freehold 02 July 2019
  • £310,000 Detached, Freehold 22 May 2015
  • £280,000 Detached, Freehold 27 June 2008

3 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £274,000 Detached, Freehold 11 August 2015
  • £267,950 Detached, Freehold 30 May 2008

25 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £219,950 Terraced, Freehold 16 July 2015
  • £180,000 Terraced, Freehold 04 November 2011
  • £165,000 Terraced, Freehold 22 December 2008

9 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £180,000 Semi-detached, Freehold 29 January 2014
  • £162,500 Semi-detached, Freehold 30 October 2008

1 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £185,000 Semi-detached, Freehold 07 June 2013

5 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £216,500 Detached, Freehold 25 January 2013
  • £225,000 Detached, Freehold 30 June 2008

12 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £250,000 Detached, Freehold 10 September 2012

24 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £187,500 Detached, Freehold 30 March 2012

26 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £161,000 Terraced, Freehold 11 December 2009
  • £185,000 Terraced, Freehold 26 September 2008

8 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £174,999 Semi-detached, Freehold 04 June 2009
  • £190,000 Semi-detached, Freehold 11 August 2008

2 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £166,000 Semi-detached, Freehold 19 February 2009
  • £152,500 Semi-detached, Freehold 19 December 2008

14 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £215,000 Detached, Freehold 08 October 2008

10 Bluebell Gardens, Hythe, Southampton, SO45 3AB

  • £240,000 Terraced, Freehold 27 June 2008

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.