33 Fountain Fields, High Bickington, Umberleigh, EX37 9AP
Detached house
Freehold
Track this property
Sales timeline
- sold25 May 2016£229,000+£36,500 (+18%)
- sold17 May 2013£192,500-£32,450 (-14%)
- sold31 May 2007£224,950
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: EX37 9AP
Current asking prices
Average
£405,503
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £218,117 | £378,757 | £579,950 | £857,136 |
| Flats | - | - | - | - | - |
| All | £88,357 | £214,377 | £376,204 | £584,160 | £857,136 |
Current rental prices (pcm)
Average
£871
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £770 | £825 | £945 | - | - |
| Flats | - | - | - | - | - |
| All | £770 | £825 | £945 | - | - |








