
Silver Firs Farm Ascot Road, Maidenhead, SL6 3JX
Detached house
5 bedrooms
3 bathrooms
1,980 sq ft / 184 sq m
EPC: E
Freehold
Track this property
Sales timeline
- sold20 September 2024£1,175,000+£635,000 (+117%)
- listed
- sold19 November 2009£540,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: SL6 3JX
Current asking prices
Average
£695,865
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £454,125 | £484,280 | £610,074 | £1,007,686 | £1,919,289 |
| Flats | £216,633 | £327,684 | £387,913 | £1,574,500 | - |
| All | £256,973 | £369,557 | £603,918 | £1,011,214 | £1,889,332 |
Current rental prices (pcm)
Average
£2,549
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £1,861 | £1,756 | £2,284 | £3,555 | £14,135 |
| Flats | £1,315 | £1,710 | £2,100 | - | - |
| All | £1,383 | £1,716 | £2,252 | £3,525 | £14,135 |































