
3 Broadfields, Hagley, Stourbridge, DY9 0PQ
Semi-detached house
3 bedrooms
1 bathroom
818 sq ft / 76 sq m
EPC: D
Freehold
Track this property
Sales timeline
- sold28 June 2024£325,000+£115,000 (+54%)
- listed
- sold01 October 2009£210,000+£10,000 (+5%)
- sold18 August 2006£200,000+£74,900 (+59%)
- sold22 November 2002£125,100
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: DY9 0PQ
Current asking prices
Average
£424,934
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £228,798 | £348,644 | £605,272 | £966,623 |
| Flats | £94,488 | £182,256 | £210,000 | - | - |
| All | £95,667 | £226,014 | £363,682 | £616,564 | £966,623 |
Current rental prices (pcm)
Average
£1,037
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £860 | £1,229 | £1,700 | £1,910 |
| Flats | £775 | £985 | £995 | - | - |
| All | £567 | £896 | £1,208 | £1,700 | £1,910 |
























