Northbrook Farmhouse Beeches Hill, Bishops Waltham, Southampton, SO32 1FB
Detached house
Freehold
Track this property
Sales timeline
- sold27 April 2001£650,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes for sale
Local market insights: SO32 1FB
Current asking prices
Average
£616,926
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £220,000 | £304,611 | £414,628 | £660,219 | £1,686,984 |
| Flats | £192,495 | £263,250 | £335,000 | - | - |
| All | £190,907 | £331,776 | £427,314 | £661,228 | £1,699,850 |
Current rental prices (pcm)
Average
£1,732
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £825 | £1,371 | £1,992 | £2,547 | £2,900 |
| Flats | £775 | £1,600 | £1,400 | - | - |
| All | £800 | £1,409 | £1,844 | £2,547 | £2,900 |


















