84 Beck Square, London, E10 7FW
Flat
Leasehold
Track this property
Sales timeline
- sold01 February 2022£325,000-£5,000 (-1%)
- sold23 August 2019£330,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: E10 7FW
Current asking prices
Average
£514,851
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £380,000 | £646,875 | £653,076 | £808,421 | £788,256 |
| Flats | £337,182 | £422,730 | £456,927 | - | £4,000,000 |
| All | £340,346 | £441,605 | £610,219 | £808,421 | £977,182 |
Current rental prices (pcm)
Average
£1,870
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £2,000 | £2,749 | £2,718 | £4,000 |
| Flats | £1,348 | £1,988 | £2,256 | - | - |
| All | £1,274 | £1,988 | £2,517 | £2,718 | £4,000 |





















