9 Craneswater Park, Southall, UB2 5RW
Terraced house
Freehold
Track this property
Sales timeline
- sold30 June 2023£1,350,000+£580,000 (+75%)
- sold29 March 2016£770,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: UB2 5RW
Current asking prices
Average
£509,776
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £391,980 | £560,329 | £739,968 | £1,323,443 |
| Flats | £237,299 | £321,837 | £407,485 | £395,000 | £599,950 |
| All | £245,734 | £328,647 | £529,302 | £744,275 | £1,422,935 |
Current rental prices (pcm)
Average
£1,841
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £921 | £1,960 | £2,423 | £2,935 | £3,648 |
| Flats | £1,346 | £1,929 | £2,220 | £2,800 | - |
| All | £1,221 | £1,927 | £2,338 | £2,922 | £3,555 |




