57 Bispham Road, London, NW10 7HB
Flat
Leasehold
Track this property
Sales timeline
- sold31 August 2018£375,000+£65,000 (+20%)
- sold12 December 2014£310,000+£126,000 (+68%)
- sold01 July 2002£184,000+£113,000 (+159%)
- sold06 April 1995£71,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: NW10 7HB
Current asking prices
Average
£645,874
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £478,333 | £520,829 | £716,648 | £1,203,017 | £1,922,256 |
| Flats | £311,697 | £431,115 | £579,967 | £599,490 | £887,494 |
| All | £322,657 | £433,308 | £659,572 | £1,149,608 | £1,829,244 |
Current rental prices (pcm)
Average
£1,975
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £738 | £2,113 | £2,803 | £4,231 | £4,708 |
| Flats | £1,428 | £1,990 | £2,460 | £2,824 | £1,015 |
| All | £1,310 | £1,967 | £2,526 | £3,817 | £4,255 |


















