19 All Saints Road, Sutton, SM1 3DG
Terraced house
Freehold
Track this property
Sales timeline
- sold09 March 2018£395,000+£157,000 (+65%)
- sold13 September 2012£238,000+£99,000 (+71%)
- sold13 October 2000£139,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: SM1 3DG
Current asking prices
Average
£412,008
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £326,667 | £410,357 | £541,862 | £663,845 | £933,636 |
| Flats | £209,124 | £318,910 | £423,750 | £330,000 | £550,000 |
| All | £209,453 | £350,075 | £532,374 | £653,808 | £893,846 |
Current rental prices (pcm)
Average
£1,697
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £1,881 | £2,340 | £2,750 | £3,250 |
| Flats | £1,303 | £1,749 | £2,125 | £2,250 | - |
| All | £1,160 | £1,777 | £2,314 | £2,625 | £3,250 |



















