3 Crescent Road, Leyton, London, E10 5JJ
Terraced house
Freehold
Track this property
Sales timeline
- sold10 July 2015£415,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: E10 5JJ
Current asking prices
Average
£526,297
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £380,000 | £587,000 | £669,324 | £806,111 | £836,855 |
| Flats | £324,219 | £410,086 | £460,933 | - | £4,000,000 |
| All | £328,760 | £428,907 | £618,290 | £806,111 | £987,481 |
Current rental prices (pcm)
Average
£1,857
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £1,100 | £1,900 | £2,490 | £2,636 | £3,306 |
| Flats | £1,384 | £1,870 | £2,091 | - | - |
| All | £1,250 | £1,871 | £2,224 | £2,636 | £3,306 |




