Bonds Cheapside, Langport, TA10 9PW
Terraced house
Freehold
Track this property
Sales timeline
- sold10 December 2001£45,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Local market insights: TA10 9PW
Current asking prices
Average
£478,150
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £180,000 | £300,042 | £369,091 | £564,464 | £836,765 |
| Flats | - | £149,492 | - | - | - |
| All | £236,421 | £256,241 | £379,742 | £572,944 | £833,333 |
Current rental prices (pcm)
Average
£1,474
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £875 | £1,491 | - | £2,650 |
| Flats | - | £800 | - | - | - |
| All | - | £838 | £1,491 | - | £2,650 |

