9 Dickinson Road, Heckington, Sleaford, NG34 9WT
Semi-detached house
Freehold
Track this property
Sales timeline
- sold04 December 2020£168,000+£23,000 (+15%)
- sold02 October 2020£145,000-£24,000 (-14%)
- sold15 June 2020£169,000+£9,000 (+5%)
- sold23 January 2019£160,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: NG34 9WT
Current asking prices
Average
£284,640
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £120,000 | £165,480 | £232,695 | £365,780 | £585,124 |
| Flats | £75,806 | £83,185 | - | - | - |
| All | £141,107 | £178,521 | £246,348 | £375,021 | £596,704 |
Current rental prices (pcm)
Average
£953
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £763 | £999 | £1,425 | £1,450 |
| Flats | £677 | £663 | - | - | - |
| All | £677 | £707 | £996 | £1,425 | £1,450 |



















