Rose Cottage Carters Hill, Billingbear, Wokingham, RG40 5RT
Detached house
Freehold
Track this property
Sales timeline
- sold30 June 2006£700,000+£200,000 (+40%)
- sold10 July 2003£500,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: RG40 5RT
Current asking prices
Average
£587,124
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £279,988 | £411,985 | £524,146 | £777,626 | £1,291,643 |
| Flats | £222,258 | £315,984 | £403,564 | - | - |
| All | £228,533 | £341,253 | £526,137 | £782,134 | £1,369,295 |
Current rental prices (pcm)
Average
£1,683
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £1,619 | £2,083 | £2,635 | - |
| Flats | £1,238 | £1,573 | - | - | - |
| All | £1,163 | £1,590 | £2,084 | £2,584 | - |



















