Kew Cottage Arford Road, Headley, Bordon, GU35 8BZ
Detached house
Freehold
Track this property
Sales timeline
- sold27 November 1998£134,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Local market insights: GU35 8BZ
Current asking prices
Average
£492,307
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £798,325 | £297,782 | £400,062 | £597,508 | £1,324,000 |
| Flats | £159,208 | £228,943 | - | - | - |
| All | £307,760 | £282,201 | £415,394 | £615,373 | £1,283,947 |
Current rental prices (pcm)
Average
£1,624
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £988 | £1,503 | £1,824 | £2,133 | £2,248 |
| Flats | £767 | £1,000 | - | - | - |
| All | £855 | £1,453 | £1,822 | £2,133 | £2,248 |


