Flat 2, 70 Beulah Hill, London, SE19 3EW
Flat
Leasehold
Track this property
Sales timeline
- sold30 November 2023£91,250+£6,250 (+7%)
- sold15 May 2019£85,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Local market insights: SE19 3EW
Current asking prices
Average
£541,199
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £490,000 | £656,923 | £975,606 | £1,351,633 |
| Flats | £278,912 | £411,067 | £553,913 | £566,667 | - |
| All | £285,947 | £414,738 | £627,885 | £937,703 | £1,351,633 |
Current rental prices (pcm)
Average
£1,931
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £900 | £1,925 | £2,450 | £2,600 | £4,780 |
| Flats | £1,502 | £1,880 | £2,625 | £3,313 | - |
| All | £1,434 | £1,915 | £2,323 | £3,170 | £4,780 |

