10 Anvil Crescent, Broadstone, BH18 9DX
Detached house
Freehold
Track this property
Sales timeline
- sold04 October 2019£330,000+£80,001 (+32%)
- sold17 September 2013£249,999
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Local market insights: BH18 9DX
Current asking prices
Average
£567,859
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £195,000 | £292,000 | £454,671 | £738,355 | £929,703 |
| Flats | £192,357 | £322,595 | £450,000 | - | - |
| All | £188,059 | £356,402 | £470,345 | £723,092 | £930,237 |
Current rental prices (pcm)
Average
£1,707
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | - | £1,813 | £1,800 | - |
| Flats | - | £1,200 | - | - | - |
| All | - | £1,200 | £1,790 | £1,800 | - |


