Northfield House Abson Road, Pucklechurch, Bristol, BS16 9UB
Detached house
Freehold
Track this property
Sales timeline
- sold22 September 1995£160,000
Sold prices provided by Land Registry/Registers of Scotland
Local market insights: BS16 9UB
Current asking prices
Average
£385,503
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £224,000 | £323,769 | £397,104 | £529,462 | £715,682 |
| Flats | £173,591 | £241,350 | £248,333 | - | £1,100,000 |
| All | £174,158 | £280,029 | £397,946 | £532,015 | £768,542 |
Current rental prices (pcm)
Average
£2,514
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £721 | £1,382 | £1,934 | £2,574 | £4,031 |
| Flats | £1,015 | £1,381 | £2,100 | £2,445 | £3,575 |
| All | £762 | £1,381 | £1,969 | £2,570 | £4,022 |

