9 Colonsay Place, Buckie, AB56 1HW
Flat
Track this property
Sales timeline
- sold16 June 2023£84,000+£8,000 (+10%)
- sold21 December 2017£76,000-£9,555 (-11%)
- sold14 May 2010£85,555+£555 (<1%)
- sold20 April 2007£85,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: AB56 1HW
Current asking prices
Average
£312,379
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £193,333 | £213,000 | £261,333 | £671,249 |
| Flats | £50,000 | £73,000 | - | - | - |
| All | £70,600 | £145,200 | £208,400 | £261,333 | £671,249 |
Current rental prices (pcm)
Average
£725
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £725 | - | - | - |
| Flats | - | - | - | - | - |
| All | - | £725 | - | - | - |



