Flat 2, Central Quay North Broad Quay, Bristol, BS1 4AU
Flat
Leasehold
Track this property
Sales timeline
- sold30 November 2022£237,000+£120,430 (+103%)
- sold29 July 2011£116,570
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: BS1 4AU
Current asking prices
Average
£351,133
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £215,000 | £450,000 | £662,500 | £647,500 | £1,076,000 |
| Flats | £234,239 | £348,798 | £530,850 | £725,000 | - |
| All | £243,313 | £351,328 | £549,657 | £663,000 | £1,076,000 |
Current rental prices (pcm)
Average
£2,144
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £1,100 | £2,400 | £2,550 | £3,133 | £5,133 |
| Flats | £1,264 | £1,768 | £2,203 | £2,794 | £4,594 |
| All | £1,191 | £1,776 | £2,260 | £2,886 | £4,696 |
















