6 Bird Street, Burton Latimer, Kettering, NN15 5NA
Detached house
Freehold
Track this property
Sales timeline
- sold18 September 1999£89,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Local market insights: NN15 5NA
Current asking prices
Average
£319,154
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £150,000 | £196,511 | £261,434 | £422,678 | £698,231 |
| Flats | £120,222 | £182,954 | £399,995 | - | - |
| All | £175,636 | £207,129 | £269,083 | £433,579 | £698,231 |
Current rental prices (pcm)
Average
£993
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £823 | £971 | £1,160 | £1,666 | - |
| Flats | £769 | £887 | - | - | - |
| All | £674 | £977 | £1,160 | £1,666 | - |

