21 Caldecott Road, Allington, Maidstone, ME16 9GD
Semi-detached house
Freehold
Track this property
Sales timeline
- sold24 June 2021£368,950
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: ME16 9GD
Current asking prices
Average
£345,874
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £218,333 | £270,772 | £375,999 | £517,835 | £730,625 |
| Flats | £126,778 | £189,151 | £300,000 | - | - |
| All | £135,581 | £242,191 | £387,763 | £522,970 | £740,529 |
Current rental prices (pcm)
Average
£1,175
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £1,354 | £1,675 | £2,230 | £1,850 |
| Flats | £960 | £1,240 | - | - | - |
| All | £885 | £1,275 | £1,679 | £2,230 | £1,250 |




















