94 High Street, Harston, Cambridge, CB22 7QB
Detached house
Freehold
Track this property
Sales timeline
- sold27 May 2022£840,000+£240,000 (+40%)
- sold30 March 2016£600,000-£22,500 (-3%)
- sold05 August 2014£622,500+£202,500 (+48%)
- sold10 March 2006£420,000+£225,000 (+115%)
- sold24 June 1999£195,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: CB22 7QB
Current asking prices
Average
£649,634
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £250,000 | £405,334 | £528,190 | £736,327 | £1,442,346 |
| Flats | £292,500 | £287,634 | - | - | - |
| All | £353,262 | £381,108 | £526,946 | £734,328 | £1,392,714 |
Current rental prices (pcm)
Average
£1,725
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £1,150 | £1,510 | £1,863 | £2,365 | £6,000 |
| Flats | £1,317 | £1,454 | £1,350 | - | - |
| All | £872 | £1,471 | £1,789 | £2,377 | £6,000 |




















