Quarry Cottage Foel Road, Dyserth, Rhyl, LL18 6AR
Semi-detached house
Freehold
Track this property
Sales timeline
- sold29 April 2019£110,000+£2,000 (+1%)
- sold29 August 2003£108,000+£60,500 (+127%)
- sold01 September 1999£47,500-£12,500 (-20%)
- sold09 April 1998£60,000+£6,000 (+11%)
- sold11 January 1996£54,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: LL18 6AR
Current asking prices
Average
£241,816
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £153,214 | £218,680 | £365,415 | £563,567 |
| Flats | £66,738 | £108,921 | - | - | £51,000 |
| All | £82,433 | £162,762 | £204,704 | £379,879 | £499,974 |
Current rental prices (pcm)
Average
£796
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £895 | £895 | - | - |
| Flats | £575 | £750 | - | - | - |
| All | £575 | £848 | £895 | £1,200 | - |




