Rose Cottage Bagstone Road, Bagstone, Wotton-under-edge, GL12 8BD
Detached house
Freehold
Track this property
Sales timeline
- sold08 May 2019£565,000+£95,000 (+20%)
- sold24 January 2014£470,000+£370,000 (+370%)
- sold31 July 1996£100,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: GL12 8BD
Current asking prices
Average
£563,485
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £259,000 | £270,944 | £392,822 | £631,000 | £1,200,286 |
| Flats | - | - | - | £325,000 | - |
| All | £187,667 | £270,944 | £381,246 | £619,412 | £1,153,375 |
Current rental prices (pcm)
Average
£1,186
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £1,195 | £2,995 | £1,400 | - |
| Flats | £788 | £1,150 | - | - | - |
| All | £532 | £1,165 | £2,995 | £1,400 | - |





