60 Broad Street, Cardiff, CF11 8BZ
Semi-detached house
Freehold
Track this property
Sales timeline
- sold19 December 2022£220,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: CF11 8BZ
Current asking prices
Average
£302,337
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £172,475 | £270,949 | £339,188 | £485,328 | £706,346 |
| Flats | £146,173 | £209,096 | £294,804 | £332,500 | £350,000 |
| All | £145,485 | £229,547 | £329,881 | £475,777 | £693,148 |
Current rental prices (pcm)
Average
£1,213
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £846 | £1,225 | £1,470 | £2,610 | £3,390 |
| Flats | £916 | £1,201 | £1,383 | - | - |
| All | £889 | £1,204 | £1,438 | £2,610 | £2,925 |















