20 Garden Road, Folkestone, CT19 5RB
Terraced house
Freehold
Track this property
Sales timeline
- sold14 July 2020£170,000+£5,000 (+3%)
- sold25 January 2019£165,000+£75,050 (+83%)
- sold19 December 2003£89,950+£27,450 (+43%)
- sold12 April 2002£62,500
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: CT19 5RB
Current asking prices
Average
£321,041
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £200,000 | £242,688 | £309,999 | £431,090 | £641,389 |
| Flats | £143,600 | £199,023 | £257,333 | - | £400,000 |
| All | £184,608 | £230,274 | £311,962 | £431,090 | £624,741 |
Current rental prices (pcm)
Average
£1,068
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £1,184 | £1,500 | - | - |
| Flats | £908 | £1,008 | £1,100 | - | - |
| All | £794 | £1,057 | £1,456 | - | £515 |








