19 Dovedale Close, Ingol, Preston, PR2 3WR
Semi-detached house
Leasehold
Track this property
Sales timeline
- sold28 March 2025£161,000+£114,500 (+246%)
- sold22 December 1998£46,500
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: PR2 3WR
Current asking prices
Average
£256,988
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £240,714 | £139,614 | £208,751 | £352,920 | £555,996 |
| Flats | £56,071 | £113,236 | £70,000 | - | £144,988 |
| All | £300,692 | £146,776 | £216,408 | £352,856 | £511,102 |
Current rental prices (pcm)
Average
£940
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £600 | £806 | £1,017 | £1,181 | £2,227 |
| Flats | £697 | £847 | £544 | £567 | - |
| All | £620 | £834 | £987 | £1,147 | £2,356 |




















