Fernshollow Copthall Green, Waltham Abbey, EN9 3SZ
Detached house
Freehold
Track this property
Sales timeline
- sold16 March 2007£620,000+£140,000 (+29%)
- sold18 August 2006£480,000+£280,000 (+140%)
- sold30 April 1996£200,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: EN9 3SZ
Current asking prices
Average
£486,592
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £380,714 | £487,133 | £691,489 | £1,083,714 |
| Flats | £204,662 | £329,872 | £982,500 | - | - |
| All | £216,254 | £321,442 | £527,252 | £701,832 | £1,083,714 |
Current rental prices (pcm)
Average
£1,695
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £1,657 | £1,700 | £1,818 | £3,148 | £2,125 |
| Flats | £1,325 | £1,478 | - | £2,000 | - |
| All | £1,386 | £1,641 | £1,818 | £2,765 | £2,125 |


















