47 Elm Road, Kingswood, Bristol, BS15 9ST
Semi-detached house
Freehold
Track this property
Sales timeline
- sold12 September 2002£106,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Local market insights: BS15 9ST
Current asking prices
Average
£316,750
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £288,833 | £335,432 | £450,806 | £502,000 |
| Flats | £175,889 | £204,722 | £220,000 | - | - |
| All | £217,806 | £263,928 | £334,447 | £450,806 | £502,000 |
Current rental prices (pcm)
Average
£1,301
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £943 | £1,375 | £1,600 | £1,893 | £4,394 |
| Flats | £952 | £1,185 | - | - | - |
| All | £770 | £1,239 | £1,600 | £1,893 | £4,394 |

