Fairfield Cottage Asperton Road, Wigtoft, Boston, PE20 2PT
Detached house
Freehold
Track this property
Sales timeline
- sold20 March 2023£485,000+£160,000 (+49%)
- sold06 November 2017£325,000+£15,000 (+4%)
- sold13 August 2012£310,000+£77,000 (+33%)
- sold27 May 2004£233,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes for sale
Local market insights: PE20 2PT
Current asking prices
Average
£261,750
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £141,286 | £209,609 | £345,632 | £636,842 |
| Flats | - | £97,983 | - | - | - |
| All | £210,995 | £159,539 | £223,345 | £365,281 | £615,263 |
Current rental prices (pcm)
Average
£910
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £750 | £971 | - | - |
| Flats | - | - | - | - | - |
| All | - | £750 | £971 | - | - |





