8 Pennystone Road, Blackpool, FY2 9HL
Detached house
Leasehold
Track this property
Sales timeline
- sold24 May 2005£34,000-£11,000 (-24%)
- sold11 August 2004£45,000
Sold prices provided by Land Registry/Registers of Scotland
Local market insights: FY2 9HL
Current asking prices
Average
£185,721
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £129,600 | £170,465 | £274,259 | £385,272 |
| Flats | £77,049 | £93,737 | £120,929 | £15,000 | £150,000 |
| All | £99,628 | £135,079 | £172,726 | £264,187 | £361,745 |
Current rental prices (pcm)
Average
£667
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £795 | £883 | - | - |
| Flats | £527 | £675 | £1,100 | - | - |
| All | £527 | £804 | £938 | £1,000 | - |

