45b Gore Road, London, E9 7HP
Flat
Leasehold
Track this property
Sales timeline
- sold29 September 2022£695,000+£45,000 (+6%)
- sold13 January 2016£650,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: E9 7HP
Current asking prices
Average
£649,331
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £475,000 | £654,833 | £873,529 | £1,581,190 | £2,096,429 |
| Flats | £400,865 | £527,105 | £573,633 | £738,167 | - |
| All | £402,130 | £534,693 | £659,144 | £1,475,813 | £2,096,429 |
Current rental prices (pcm)
Average
£2,450
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £2,000 | £2,500 | £3,870 | £4,640 | - |
| Flats | £1,870 | £2,541 | £3,029 | £6,265 | - |
| All | £1,828 | £2,540 | £3,276 | £4,002 | - |




















