209 Blackfen Road, Sidcup, DA15 8PR
Detached house
Freehold
Track this property
Sales timeline
- sold25 June 2024£505,000+£352,000 (+230%)
- sold16 June 2000£153,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes for sale
Local market insights: DA15 8PR
Current asking prices
Average
£506,628
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £286,667 | £412,580 | £507,765 | £679,254 | £876,750 |
| Flats | £223,737 | £297,079 | - | - | - |
| All | £230,040 | £354,311 | £513,987 | £682,914 | £876,750 |
Current rental prices (pcm)
Average
£1,681
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £1,300 | £1,380 | £2,140 | £2,383 | - |
| Flats | £1,353 | £1,610 | £1,725 | - | £2,800 |
| All | £1,181 | £1,546 | £2,081 | £2,383 | £2,800 |




















