5, Boscombe Grange, 2 Percy Road, Boscombe, Bournemouth, BH5 1JE
Flat
Leasehold
Track this property
Sales timeline
- sold24 January 2020£310,000+£55,000 (+21%)
- sold19 August 2016£255,000+£21,000 (+8%)
- sold02 March 2007£234,000+£94,000 (+67%)
- sold24 May 2002£140,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: BH5 1JE
Current asking prices
Average
£321,377
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £400,000 | £508,889 | £673,333 | £878,861 |
| Flats | £138,153 | £291,694 | £478,540 | £325,000 | £485,000 |
| All | £137,164 | £293,628 | £480,427 | £623,571 | £831,643 |
Current rental prices (pcm)
Average
£1,202
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £525 | - | £1,675 | - | £3,350 |
| Flats | £859 | £1,324 | £1,983 | - | - |
| All | £847 | £1,324 | £1,860 | - | £3,350 |



















