41 Crystal Road, Blackpool, FY1 6BS
Terraced house
Freehold
Track this property
Sales timeline
- sold09 November 2009£120,000+£60,000 (+100%)
- sold27 September 2002£60,000+£14,050 (+30%)
- sold14 July 1997£45,950
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: FY1 6BS
Current asking prices
Average
£117,655
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £67,280 | £87,359 | £118,097 | £149,000 | £164,243 |
| Flats | £75,741 | £82,073 | £73,375 | £97,143 | £243,450 |
| All | £89,544 | £91,881 | £116,744 | £141,808 | £192,275 |
Current rental prices (pcm)
Average
£622
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £525 | £753 | £897 | £907 | - |
| Flats | £502 | £737 | £727 | - | - |
| All | £504 | £738 | £848 | £907 | - |





















