Garden House Butt Bank, Fourstones, Hexham, NE47 5DN
Terraced house
Freehold
Track this property
Sales timeline
- sold12 March 2025£350,000+£140,000 (+66%)
- sold04 August 2010£210,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: NE47 5DN
Current asking prices
Average
£519,947
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £120,000 | £210,000 | £400,938 | £579,500 | £530,769 |
| Flats | - | £170,000 | - | - | - |
| All | £1,112,222 | £201,111 | £396,111 | £560,682 | £762,632 |
Current rental prices (pcm)
Average
£1,356
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £850 | - | - | £1,600 |
| Flats | - | - | - | - | - |
| All | £595 | £850 | £1,575 | £1,450 | £1,725 |




