33 Birch Crescent, Johnstone, PA5 0DD
Terraced house
Track this property
Sales timeline
- sold01 February 2021£66,100+£31,500 (+91%)
- sold24 March 2005£34,600
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Local market insights: PA5 0DD
Current asking prices
Average
£246,457
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £121,875 | £189,530 | £449,803 | £517,856 |
| Flats | £64,899 | £107,200 | £94,750 | - | - |
| All | £64,899 | £115,585 | £194,629 | £445,644 | £517,856 |
Current rental prices (pcm)
Average
£1,108
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £800 | £1,275 | £1,695 | £2,500 |
| Flats | £600 | £610 | - | £1,900 | - |
| All | £600 | £793 | £1,275 | £1,798 | £2,500 |


