Strathune Oxted Road, Godstone, RH9 8AD
Semi-detached house
Freehold
Track this property
Sales timeline
- sold01 April 2005£330,750+£98,000 (+42%)
- sold26 April 2004£232,750
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Local market insights: RH9 8AD
Current asking prices
Average
£601,113
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £1,812,500 | £455,222 | £499,161 | £891,429 | £1,058,333 |
| Flats | £210,000 | £309,158 | - | - | - |
| All | £589,750 | £442,041 | £510,576 | £885,333 | £1,105,000 |
Current rental prices (pcm)
Average
£2,000
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £2,000 | - | - | - |
| Flats | - | - | - | - | - |
| All | - | £2,000 | - | - | - |


