Broad Oak Barn, Broad Oak Farm Broad Oak, Linthwaite, Huddersfield, HD7 5TE
Detached house
Freehold
Track this property
Sales timeline
- sold25 July 2008£395,000+£45,000 (+12%)
- sold20 July 2006£350,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: HD7 5TE
Current asking prices
Average
£302,707
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £150,000 | £175,571 | £264,287 | £446,320 | £813,636 |
| Flats | £96,625 | £155,000 | - | - | - |
| All | £112,214 | £181,098 | £274,405 | £455,757 | £813,636 |
Current rental prices (pcm)
Average
£1,700
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £550 | £793 | £969 | - | - |
| Flats | £673 | £975 | £1,800 | £950 | - |
| All | £3,274 | £861 | £1,108 | £950 | - |









