Gospel Cottage Buttacre Lane, Askham Richard, York, YO23 3PE
Terraced house
Freehold
Track this property
Sales timeline
- sold02 October 2020£231,111+£36,111 (+18%)
- sold13 March 2015£195,000+£15,000 (+8%)
- sold26 March 2010£180,000+£20,000 (+12%)
- sold23 October 2009£160,000-£26,500 (-14%)
- sold20 August 2004£186,500+£131,500 (+239%)
- sold13 October 1995£55,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: YO23 3PE
Current asking prices
Average
£438,332
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £320,500 | £321,436 | £424,645 | £592,967 | £1,093,030 |
| Flats | £214,564 | £333,859 | £645,714 | - | - |
| All | £198,485 | £306,448 | £435,613 | £591,499 | £1,093,030 |
Current rental prices (pcm)
Average
£1,541
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £1,163 | £1,680 | £1,375 | £3,500 |
| Flats | £1,403 | £1,514 | £2,324 | - | - |
| All | £1,380 | £1,335 | £1,979 | £1,375 | £3,500 |















