April Rise Hull Road, Keyingham, Hull, HU12 9ST
Detached house
Freehold
Track this property
Sales timeline
- sold12 January 2024£247,500+£132,500 (+115%)
- sold18 April 2002£115,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: HU12 9ST
Current asking prices
Average
£249,179
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £212,500 | £147,081 | £227,023 | £331,287 | £497,698 |
| Flats | £78,500 | £100,742 | - | - | - |
| All | £141,823 | £150,395 | £223,543 | £331,592 | £489,566 |
Current rental prices (pcm)
Average
£1,101
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £660 | £930 | £1,600 | £3,400 |
| Flats | - | - | £575 | - | - |
| All | - | £660 | £841 | £1,600 | £3,400 |


















