160a Columbia Road, London, E2 7RG
Flat
Leasehold
Track this property
Sales timeline
- sold17 November 2021£800,000+£90,000 (+12%)
- sold10 April 2017£710,000+£275,000 (+63%)
- sold29 October 2010£435,000+£95,000 (+27%)
- sold10 November 2006£340,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: E2 7RG
Current asking prices
Average
£601,190
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £855,833 | £1,083,333 | £1,417,500 | £1,393,333 |
| Flats | £409,263 | £583,403 | £790,857 | £707,000 | £4,375,000 |
| All | £407,789 | £590,833 | £821,102 | £1,144,231 | £2,586,000 |
Current rental prices (pcm)
Average
£2,630
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £5,417 | £3,618 | £4,149 | £4,143 | £5,663 |
| Flats | £2,194 | £2,860 | £3,871 | £3,812 | £1,095 |
| All | £2,134 | £2,915 | £3,784 | £2,702 | £4,521 |



















