Flat 404, Golden Anchor House, 3 Latimer Square, London, SE10 0XR
Flat
Leasehold
Track this property
Sales timeline
- sold26 September 2018£425,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: SE10 0XR
Current asking prices
Average
£583,862
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £525,000 | £745,132 | £850,882 | £1,337,925 | £1,967,292 |
| Flats | £378,763 | £509,361 | £704,905 | £715,000 | - |
| All | £378,614 | £527,145 | £776,272 | £1,284,224 | £1,967,292 |
Current rental prices (pcm)
Average
£2,273
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | £1,692 | £2,271 | £2,946 | £3,478 | £4,243 |
| Flats | £1,888 | £2,422 | £2,877 | £3,800 | £2,500 |
| All | £1,824 | £2,411 | £2,861 | £3,518 | £3,391 |


















