Spring Cottage Asperton Road, Wigtoft, Boston, PE20 2PS
Detached house
Freehold
Track this property
Sales timeline
- sold23 November 2020£350,000+£325,000 (+1300%)
- sold27 May 1998£25,000
Sold prices provided by Land Registry/Registers of Scotland
Similar homes sold
Similar homes for sale
Local market insights: PE20 2PS
Current asking prices
Average
£261,750
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £141,286 | £209,609 | £345,632 | £636,842 |
| Flats | - | £97,983 | - | - | - |
| All | £210,995 | £159,539 | £223,345 | £365,281 | £615,263 |
Current rental prices (pcm)
Average
£910
| Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
|---|---|---|---|---|---|
| Houses | - | £750 | £971 | - | - |
| Flats | - | - | - | - | - |
| All | - | £750 | £971 | - | - |

















